MLS# | 583653 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 2008 |
Days On Site | 251 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,280 |
Story(s) | 3.0 |
Acreage | 0.27 |
County Taxes | 743.64 |
---|---|
Municiple Taxes | 504.22 |
School Taxes | 3302.48 |
Total Taxes | 4550.34 |
Area Information | |
---|---|
State | PA |
County | Carbon |
City | Kidder Township S |
Zip Code | 18210 |
Area | Kidder South |
Community Name | Holiday Pocono |
School District | Jim Thorpe |