MLS# | 583699 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1870 |
Days On Site | 249 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,680 |
Story(s) | 3.0 |
Acreage | 1.00 |
County Taxes | 654.47 |
---|---|
Municiple Taxes | 534.01 |
School Taxes | 2790.50 |
Total Taxes | 3978.98 |
Area Information | |
---|---|
State | PA |
County | Lehigh |
City | South Whitehall Twp |
Zip Code | 18104 |
Area | South Whitehall |
Community Name | Not in Development |
School District | Parkland |