Clean Four Bedroom/One Bath brick Twin looking for a new owner! Low taxes are a plus! Property is being sold "as is" with a clear CO from the City of Allentown.
MLS# | 583615 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1924 |
Days On Site | 252 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,395 |
Acreage | 0.01 |
County Taxes | 230.78 |
---|---|
Municiple Taxes | 263.15 |
School Taxes | 1206.20 |
Total Taxes | 1700.13 |
Area Information | |
---|---|
State | PA |
County | Lehigh |
City | Allentown City |
Zip Code | 18102 |
Area | Allentown-Central |
Community Name | Not in Development |
School District | Allentown |
Listing VS Median (in Not in Development ) | |
Price: $74,900 low | high Med: $169,000 75.634178905207% of Average SqFt: 1,395 low | high Med: 1,696 28.4229390681% of Average $ / SqFt: $54 low | high Med: $100 35.589433710355% of Average On Site: 252 low | high Med: 108 100% of Average |