MLS# | 584034 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1953 |
Days On Site | 246 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,266 |
Acreage | 1.00 |
County Taxes | 569.30 |
---|---|
Municiple Taxes | 158.90 |
School Taxes | 2474.25 |
Total Taxes | 3202.45 |
Area Information | |
---|---|
State | PA |
County | Lehigh |
City | Lower Milford Twp |
Zip Code | 18036 |
Area | Lower Milford |
Community Name | Not in Development |
School District | Southern Lehigh |