MLS# | 583091 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 1970 |
Days On Site | 257 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 2,560 |
Story(s) | 1.0 |
Acreage | 0.40 |
Property View | Yes |
County Taxes | 576.21 |
---|---|
Municiple Taxes | 79.15 |
School Taxes | 2909.71 |
Total Taxes | 3565.07 |
Area Information | |
---|---|
State | PA |
County | Lehigh |
City | Lower Macungie Twp |
Zip Code | 18062 |
Area | Lower Macungie |
Community Name | Ancient Oak West |
School District | East Penn |