MLS# | 583878 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Expired |
Year | 2002 |
Days On Site | 248 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,500 |
Story(s) | 1.0 |
Acreage | 10.28 |
Property View | Yes |
County Taxes | 596.00 |
---|---|
Municiple Taxes | 908.00 |
School Taxes | 3502.00 |
Total Taxes | 5006.00 |
Area Information | |
---|---|
State | PA |
County | Carbon |
City | Summit Hill Borough |
Zip Code | 18250 |
Area | Summit Hill |
Community Name | Not in Development |
School District | Panther Valley |